
Antonio CarraroModel A
Antonio Carraro Tigrone Jona 5800
Utility
- power
- 48 hp
- displacement
- 134 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility

Utility

Agricultural
How they compare
Tigrone Jona 5800 is in the 43rd percentile; Farmer 250V is in the 45th · 5,383 models
Tigrone Jona 5800 is in the 31st percentile; Farmer 250V is in the 46th · 5,580 models
Tigrone Jona 5800 is in the 50th percentile; Farmer 250V is in the 23rd · 5,720 models
Tigrone Jona 5800 is in the 50th percentile; Farmer 250V is in the 86th · 4,941 models
Full comparison
| Spec | Antonio Carraro Tigrone Jona 5800 | Fendt Farmer 250V | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Fendt | — |
| Model | Tigrone Jona 5800 | Farmer 250V | — |
| Category | Utility | Agricultural, Orchard/Vineyard | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Fendt Farmer 250V | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | KHD | — |
| Model | 4TNV88 | F3L912 | — |
| Power Output | 48hp | 49.6hp | ▲ Farmer 250V+1.6 hp · +3% |
| Rated RPM | 2,800RPM | 2,300RPM | ▲ Tigrone Jona 5800+500 RPM · +22% |
| Cylinders | 4 | 3 | ▲ Tigrone Jona 5800+1 · +33% |
| Displacement | 134ci | 173ci | ▲ Farmer 250V+39 ci · +29% |
| Bore | 3.5in | 3.9in | ▲ Farmer 250V+0.4 in · +11% |
| Stroke | 3.5in | 4.7in | ▲ Farmer 250V+1.2 in · +34% |
| Spec | Antonio Carraro Tigrone Jona 5800 | Fendt Farmer 250V | Difference |
|---|---|---|---|
| Type | 12-speed | Manual | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Fendt Farmer 250V | Difference |
|---|---|---|---|
| Length | 124in | 134in | ▲ Farmer 250V+10 in · +8% |
| Width | 48.6in | 41in | ▲ Tigrone Jona 5800+7.6 in · +19% |
| Height | 83.1in | 81.3in | ▲ Tigrone Jona 5800+1.8 in · +2% |
| Operating Weight | Not recorded | 4,166lb | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Fendt Farmer 250V | Difference |
|---|---|---|---|
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Fendt Farmer 250V | Difference |
|---|---|---|---|
| Front Tire Size | 16x7.5 | Not recorded | — |
| Rear Tire Size | 16x7.5 | Not recorded | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Fendt Farmer 250V | Difference |
|---|---|---|---|
| Hitch Type | Rear Type | Not recorded | — |
| Hitch Category | I | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | Not recorded | 7,716lb | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Fendt Farmer 250V | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Fendt Farmer 250V | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Fendt Farmer 250V | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context