
AveryModel A
Avery 20-35
Standard Tread
- power
- 37.3 hp
- displacement
- 523 ci
- Cylinders
- 4
- Forward gears
- 2
Head to head · Standard Tread

Standard Tread

Utility
How they compare
20-35 is in the 39th percentile; 770 Selectamatic is in the 40th · 121 models
20-35 is in the 71st percentile; 770 Selectamatic is in the 9th · 353 models
20-35 is in the 50th percentile; 770 Selectamatic is in the 34th · 367 models
20-35 is in the 19th percentile; 770 Selectamatic is in the 97th · 341 models
Full comparison
| Spec | Avery 20-35 | David Brown 770 Selectamatic | Difference |
|---|---|---|---|
| Manufacturer | Avery | David Brown | — |
| Model | 20-35 | 770 Selectamatic | — |
| Category | Standard Tread | Utility | — |
| Spec | Avery 20-35 | David Brown 770 Selectamatic | Difference |
|---|---|---|---|
| Manufacturer | Avery | David Brown | — |
| Model | Not recorded | AD3/49 | — |
| Power Output | 37.3hp | 38.3hp | ▲ 770 Selectamatic+1 hp · +3% |
| Rated RPM | 900RPM | 2,000RPM | ▲ 770 Selectamatic+1,100 RPM · +122% |
| Cylinders | 4 | 3 | ▲ 20-35+1 · +33% |
| Displacement | 523ci | 164ci | ▲ 20-35+359 ci · +219% |
| Bore | 4.9in | 3.9in | ▲ 20-35+1 in · +26% |
| Stroke | 7in | 4in | ▲ 20-35+3 in · +75% |
| Spec | Avery 20-35 | David Brown 770 Selectamatic | Difference |
|---|---|---|---|
| Type | Manual | Gear | — |
| Spec | Avery 20-35 | David Brown 770 Selectamatic | Difference |
|---|---|---|---|
| Length | 152in | 112in | ▲ 20-35+40 in · +36% |
| Width | 68in | 63.8in | ▲ 20-35+4.2 in · +7% |
| Height | 80in | 80.3in | ▲ 770 Selectamatic+0.3 in · <1% |
| Operating Weight | 7,550lb | 3,730lb | ▲ 20-35+3,820 lb · +102% |
| Spec | Avery 20-35 | David Brown 770 Selectamatic | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Manual | — |
| Spec | Avery 20-35 | David Brown 770 Selectamatic | Difference |
|---|---|---|---|
| Type | Not recorded | Live | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Avery 20-35 | David Brown 770 Selectamatic | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 6.00-16 | — |
| Rear Tire Size | Not recorded | 12.4-28 | — |
| Spec | Avery 20-35 | David Brown 770 Selectamatic | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category I | — |
| Hitch Category | Not recorded | I | — |
| Spec | Avery 20-35 | David Brown 770 Selectamatic | Difference |
|---|---|---|---|
| Chassis Type | Four-wheel | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Manual | — |
| Brake Type | Not recorded | Internal expanding shoe | — |
| Spec | Avery 20-35 | David Brown 770 Selectamatic | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Avery 20-35 | David Brown 770 Selectamatic | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3gal | — |
| Spec | Avery 20-35 | David Brown 770 Selectamatic | Difference |
|---|---|---|---|
| Type | Not recorded | Open Operator Station | — |
Category context