
BransonModel A
Branson 2100
Sub-Compact
- power
- 21 hp
- displacement
- 61 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Sub-Compact

Sub-Compact

Utility
How they compare
2100 is in the 28th percentile; KB21X is in the 27th · 816 models
2100 is in the 20th percentile; KB21X is in the 29th · 757 models
2100 is in the 50th percentile; KB21X is in the 50th · 802 models
2100 is in the 18th percentile; KB21X is in the 99th · 616 models
Full comparison
| Spec | Branson 2100 | Kubota KB21X | Difference |
|---|---|---|---|
| Manufacturer | Branson | Kubota | — |
| Model | 2100 | KB21X | — |
| Category | Sub-Compact | Utility, Sub-Compact | — |
| Spec | Branson 2100 | Kubota KB21X | Difference |
|---|---|---|---|
| Manufacturer | Kukje | Kubota | — |
| Model | Not recorded | D1105 | — |
| Power Output | 21hp | 20.7hp | ▲ 2100+0.3 hp · +1% |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 61ci | 68.5ci | ▲ KB21X+7.5 ci · +12% |
| Bore | Not recorded | 3.1in | — |
| Stroke | Not recorded | 3.1in | — |
| Spec | Branson 2100 | Kubota KB21X | Difference |
|---|---|---|---|
| Type | 6-Speed Gear | Power shift | — |
| Spec | Branson 2100 | Kubota KB21X | Difference |
|---|---|---|---|
| Length | 119in | 92.3in | ▲ 2100+26.7 in · +29% |
| Width | 44.3in | 44.5in | ▲ KB21X+0.2 in · <1% |
| Height | 87.2in | 74.8in | ▲ 2100+12.4 in · +17% |
| Operating Weight | 1,891lb | 1,609lb | ▲ 2100+282 lb · +18% |
| Spec | Branson 2100 | Kubota KB21X | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Branson 2100 | Kubota KB21X | Difference |
|---|---|---|---|
| Hitch Type | Rear Type I | Category 0 | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Branson 2100 | Kubota KB21X | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Branson 2100 | Kubota KB21X | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Branson 2100 | Kubota KB21X | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context