
CaseIHModel A
CaseIH Steiger 500 Quadtrac
Crawler
- power
- 500 hp
- displacement
- 787 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Crawler

Crawler
Four-Wheel Drive
How they compare
Steiger 500 Quadtrac is in the 87th percentile; MT965B is in the 89th · 142 models
Steiger 500 Quadtrac is in the 81st percentile; MT965B is in the 97th · 191 models
Steiger 500 Quadtrac is in the 50th percentile; MT965B is in the 50th · 192 models
Steiger 500 Quadtrac is in the 69th percentile; MT965B is in the 69th · 179 models
Full comparison
| Spec | CaseIH Steiger 500 Quadtrac | Challenger MT965B | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Challenger | — |
| Model | Steiger 500 Quadtrac | MT965B | — |
| Category | Crawler, Articulated | Four-Wheel Drive | — |
| Spec | CaseIH Steiger 500 Quadtrac | Challenger MT965B | Difference |
|---|---|---|---|
| Manufacturer | Iveco | Caterpillar | — |
| Model | Not recorded | Diesel (Serial No. *EJG01193*) | — |
| Power Output | 500hp | 510hp | ▲ MT965B+10 hp · +2% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 787ci | 1,105ci | ▲ MT965B+318 ci · +40% |
| Bore | 5.3in | 5.7in | ▲ MT965B+0.4 in · +8% |
| Stroke | 5.9in | 7.2in | ▲ MT965B+1.3 in · +22% |
| Spec | CaseIH Steiger 500 Quadtrac | Challenger MT965B | Difference |
|---|---|---|---|
| Type | Full power shift | selective gear fixed ratio with full range operator controlled powershift | — |
| Spec | CaseIH Steiger 500 Quadtrac | Challenger MT965B | Difference |
|---|---|---|---|
| Length | Not recorded | 298in | — |
| Width | Not recorded | 200in | — |
| Height | Not recorded | 151in | — |
| Operating Weight | 54,290lb | 50,715lb | ▲ Steiger 500 Quadtrac+3,575 lb · +7% |
| Spec | CaseIH Steiger 500 Quadtrac | Challenger MT965B | Difference |
|---|---|---|---|
| System Type | Closed center pressure flow compensated (PFC) | Closed Center PFC | — |
| Spec | CaseIH Steiger 500 Quadtrac | Challenger MT965B | Difference |
|---|---|---|---|
| Hitch Category | 4N | IVN/III Opt | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | CaseIH Steiger 500 Quadtrac | Challenger MT965B | Difference |
|---|---|---|---|
| Chassis Type | Articulated crawler | Not recorded | — |
| Brake Type | Electro-hydraulic wet discs | wet multiple disc hydraulically actuated by foot pedal | — |
| Spec | CaseIH Steiger 500 Quadtrac | Challenger MT965B | Difference |
|---|---|---|---|
| Standard | Interim Tier 4 | Not recorded | — |
| Control System | Selective catalytic reduction (SCR) | Not recorded | — |
Category context