
CaseIHModel A
CaseIH Steiger 500 Quadtrac
Crawler
- power
- 500 hp
- displacement
- 787 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Crawler

Crawler

Crawler
How they compare
Steiger 500 Quadtrac is in the 87th percentile; 570DT is in the 96th · 142 models
Steiger 500 Quadtrac is in the 81st percentile; 570DT is in the 91st · 191 models
Steiger 500 Quadtrac is in the 50th percentile; 570DT is in the 50th · 192 models
Steiger 500 Quadtrac is in the 69th percentile; 570DT is in the 69th · 179 models
Full comparison
| Spec | CaseIH Steiger 500 Quadtrac | Versatile 570DT | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Versatile | — |
| Model | Steiger 500 Quadtrac | 570DT | — |
| Category | Crawler, Articulated | Crawler, Articulated | Same |
| Spec | CaseIH Steiger 500 Quadtrac | Versatile 570DT | Difference |
|---|---|---|---|
| Manufacturer | Iveco | Cummins | — |
| Model | Not recorded | QSX15 | — |
| Power Output | 500hp | 570hp | ▲ 570DT+70 hp · +14% |
| Rated RPM | 2,100RPM | 1,800RPM | ▲ Steiger 500 Quadtrac+300 RPM · +17% |
| Cylinders | 6 | 6 | Same |
| Displacement | 787ci | 912ci | ▲ 570DT+125 ci · +16% |
| Bore | 5.3in | 5.4in | ▲ 570DT+0.1 in · +2% |
| Stroke | 5.9in | 6.7in | ▲ 570DT+0.8 in · +14% |
| Spec | CaseIH Steiger 500 Quadtrac | Versatile 570DT | Difference |
|---|---|---|---|
| Type | Full power shift | Full power shift | Same |
| Spec | CaseIH Steiger 500 Quadtrac | Versatile 570DT | Difference |
|---|---|---|---|
| Operating Weight | 54,290lb | 58,850lb | ▲ 570DT+4,560 lb · +8% |
| Spec | CaseIH Steiger 500 Quadtrac | Versatile 570DT | Difference |
|---|---|---|---|
| System Type | Closed center pressure flow compensated (PFC) | Closed center load sensing | — |
| Spec | CaseIH Steiger 500 Quadtrac | Versatile 570DT | Difference |
|---|---|---|---|
| Hitch Category | 4N | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | CaseIH Steiger 500 Quadtrac | Versatile 570DT | Difference |
|---|---|---|---|
| Chassis Type | Articulated crawler | Crawler | — |
| Drive Type | Not recorded | Track | — |
| Brake Type | Electro-hydraulic wet discs | Not recorded | — |
| Spec | CaseIH Steiger 500 Quadtrac | Versatile 570DT | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | CaseIH Steiger 500 Quadtrac | Versatile 570DT | Difference |
|---|---|---|---|
| Standard | Interim Tier 4 | Not recorded | — |
| Control System | Selective catalytic reduction (SCR) | Not recorded | — |
Category context