
CaseIHModel A
CaseIH Steiger 620
Four-Wheel Drive
- power
- 620 hp
- displacement
- 787 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Four-Wheel Drive

Four-Wheel Drive

Articulated
How they compare
Steiger 620 is in the 97th percentile; Steiger 620 Quadtrac is in the 97th · 162 models
Steiger 620 is in the 39th percentile; Steiger 620 Quadtrac is in the 39th · 152 models
Steiger 620 is in the 50th percentile; Steiger 620 Quadtrac is in the 50th · 159 models
Steiger 620 is in the 50th percentile; Steiger 620 Quadtrac is in the 50th · 146 models
Full comparison
| Spec | CaseIH Steiger 620 | CaseIH Steiger 620 Quadtrac | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | CaseIH | Same |
| Model | Steiger 620 | Steiger 620 Quadtrac | — |
| Category | Four-Wheel Drive | Articulated | — |
| Spec | CaseIH Steiger 620 | CaseIH Steiger 620 Quadtrac | Difference |
|---|---|---|---|
| Manufacturer | FPT | FPT | Same |
| Power Output | 620hp | 620hp | Same |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 787ci | 787ci | Same |
| Bore | 5.3in | 5.3in | Same |
| Stroke | 5.9in | 5.9in | Same |
| Spec | CaseIH Steiger 620 | CaseIH Steiger 620 Quadtrac | Difference |
|---|---|---|---|
| Type | full power shift | Full power shift | Same |
| Spec | CaseIH Steiger 620 | CaseIH Steiger 620 Quadtrac | Difference |
|---|---|---|---|
| Length | 300in | Not recorded | — |
| Width | 120in | 30in | ▲ Steiger 620+90 in · +300% |
| Height | 156in | Not recorded | — |
| Operating Weight | 48,147lb | 60,145lb | ▲ Steiger 620 Quadtrac+11,998 lb · +25% |
| Spec | CaseIH Steiger 620 | CaseIH Steiger 620 Quadtrac | Difference |
|---|---|---|---|
| System Type | pressure flow compensated | Pressure Flow Compensated | Same |
| Steering Type | hydraulic articulated | Hydraulic articulated | Same |
| Spec | CaseIH Steiger 620 | CaseIH Steiger 620 Quadtrac | Difference |
|---|---|---|---|
| Hitch Type | IVN | Not recorded | — |
| Hitch Category | Not recorded | IVN | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | CaseIH Steiger 620 | CaseIH Steiger 620 Quadtrac | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | Not recorded | — |
| Drive Type | Four-wheel Drive (4WD) | Quadtrac | — |
| Steering Type | hydraulic articulated | Hydraulic articulated | Same |
| Spec | CaseIH Steiger 620 | CaseIH Steiger 620 Quadtrac | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH Steiger 620 | CaseIH Steiger 620 Quadtrac | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context