
DeutzModel A
Deutz D 5505
Row Crop
- power
- 51.3 hp
- displacement
- 208 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Row Crop

Row Crop

How they compare
D 5505 is in the 7th percentile; 460 is in the 6th · 1,206 models
D 5505 is in the 10th percentile; 460 is in the 11th · 1,409 models
D 5505 is in the 17th percentile; 460 is in the 50th · 1,417 models
D 5505 is in the 16th percentile; 460 is in the 7th · 1,200 models
Full comparison
| Spec | Deutz D 5505 | Farmall 460 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Farmall | — |
| Model | D 5505 | 460 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Deutz D 5505 | Farmall 460 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | International Harvester | — |
| Model | F4L 812 | C221 | — |
| Power Output | 51.3hp | 50hp | ▲ D 5505+1.3 hp · +3% |
| Rated RPM | 2,300RPM | 1,800RPM | ▲ D 5505+500 RPM · +28% |
| Cylinders | 4 | 6 | ▲ 460+2 · +50% |
| Displacement | 208ci | 221ci | ▲ 460+13 ci · +6% |
| Bore | 3.7in | 3.5in | ▲ D 5505+0.2 in · +6% |
| Stroke | 4.7in | 3.7in | ▲ D 5505+1 in · +27% |
| Spec | Deutz D 5505 | Farmall 460 | Difference |
|---|---|---|---|
| Type | Gear | Sliding gear | — |
| Spec | Deutz D 5505 | Farmall 460 | Difference |
|---|---|---|---|
| Length | 147in | 140in | ▲ D 5505+7 in · +5% |
| Width | 70.9in | 83.5in | ▲ 460+12.6 in · +18% |
| Height | 96.5in | 78in | ▲ D 5505+18.5 in · +24% |
| Operating Weight | 5,423lb | 5,835lb | ▲ 460+412 lb · +8% |
| Spec | Deutz D 5505 | Farmall 460 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed center | — |
| Steering Type | Manual | Power | — |
| Spec | Deutz D 5505 | Farmall 460 | Difference |
|---|---|---|---|
| Type | Not recorded | Rear, independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Deutz D 5505 | Farmall 460 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | IH Fast Hitch | — |
| Hitch Category | Not recorded | 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Deutz D 5505 | Farmall 460 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Power | — |
| Brake Type | Not recorded | Differential mechanical disc | — |
| Spec | Deutz D 5505 | Farmall 460 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz D 5505 | Farmall 460 | Difference |
|---|---|---|---|
| Type | Not recorded | Open | — |
Category context