
DeutzModel A
Deutz D 5505
Row Crop
- power
- 51.3 hp
- displacement
- 208 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Row Crop

Row Crop
Row Crop
How they compare
D 5505 is in the 7th percentile; Super Major is in the 7th · 1,206 models
D 5505 is in the 10th percentile; Super Major is in the 11th · 1,409 models
D 5505 is in the 17th percentile; Super Major is in the 17th · 1,417 models
D 5505 is in the 16th percentile; Super Major is in the 11th · 1,200 models
Full comparison
| Spec | Deutz D 5505 | Fordson Super Major | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Fordson | — |
| Model | D 5505 | Super Major | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Deutz D 5505 | Fordson Super Major | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Ford | — |
| Model | F4L 812 | Not recorded | — |
| Power Output | 51.3hp | 54hp | ▲ Super Major+2.7 hp · +5% |
| Rated RPM | 2,300RPM | 1,700RPM | ▲ D 5505+600 RPM · +35% |
| Cylinders | 4 | 4 | Same |
| Displacement | 208ci | 220ci | ▲ Super Major+12 ci · +6% |
| Bore | 3.7in | 3.9in | ▲ Super Major+0.2 in · +5% |
| Stroke | 4.7in | 4.5in | ▲ D 5505+0.2 in · +4% |
| Spec | Deutz D 5505 | Fordson Super Major | Difference |
|---|---|---|---|
| Type | Gear | Sliding gear | — |
| Spec | Deutz D 5505 | Fordson Super Major | Difference |
|---|---|---|---|
| Length | 147in | 130in | ▲ D 5505+17 in · +13% |
| Width | 70.9in | 65in | ▲ D 5505+5.9 in · +9% |
| Height | 96.5in | 64.6in | ▲ D 5505+31.9 in · +49% |
| Operating Weight | 5,423lb | 5,330lb | ▲ D 5505+93 lb · +2% |
| Spec | Deutz D 5505 | Fordson Super Major | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Manual | Power assist | — |
| Spec | Deutz D 5505 | Fordson Super Major | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Deutz D 5505 | Fordson Super Major | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | II/I | — |
| Spec | Deutz D 5505 | Fordson Super Major | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Power assist | — |
| Brake Type | Not recorded | Differential mechanical disc | — |
| Spec | Deutz D 5505 | Fordson Super Major | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz D 5505 | Fordson Super Major | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.8gal | — |
| Spec | Deutz D 5505 | Fordson Super Major | Difference |
|---|---|---|---|
| Type | Not recorded | Open | — |
Category context