
DeutzModel A
Deutz F2M317
Sub-Compact
- power
- 29.6 hp
- displacement
- 235 ci
- Cylinders
- 2
- Forward gears
- 5
Head to head · Sub-Compact

Sub-Compact

Sub-Compact
How they compare
F2M317 is in the 55th percentile; EF230H is in the 55th · 816 models
F2M317 is in the 98th percentile; EF230H is in the 49th · 757 models
F2M317 is in the 11th percentile; EF230H is in the 50th · 802 models
F2M317 is in the 96th percentile; EF230H is in the 45th · 711 models
Full comparison
| Spec | Deutz F2M317 | Yanmar EF230H | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Yanmar | — |
| Model | F2M317 | EF230H | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | Deutz F2M317 | Yanmar EF230H | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Yanmar | — |
| Model | Not recorded | 3TNV84 | — |
| Power Output | 29.6hp | 29.5hp | ▲ F2M317+0.1 hp · <1% |
| Rated RPM | 1,350RPM | 2,600RPM | ▲ EF230H+1,250 RPM · +93% |
| Cylinders | 2 | 3 | ▲ EF230H+1 · +50% |
| Displacement | 235ci | 91.3ci | ▲ F2M317+144 ci · +157% |
| Bore | 4.7in | Not recorded | — |
| Stroke | 6.7in | Not recorded | — |
| Spec | Deutz F2M317 | Yanmar EF230H | Difference |
|---|---|---|---|
| Type | Gear | Hydrostatic | — |
| Spec | Deutz F2M317 | Yanmar EF230H | Difference |
|---|---|---|---|
| Length | 134in | 115in | ▲ F2M317+19 in · +17% |
| Width | 78.7in | 51.8in | ▲ F2M317+26.9 in · +52% |
| Height | 87.8in | 78.7in | ▲ F2M317+9.1 in · +12% |
| Operating Weight | 5,842lb | 2,436lb | ▲ F2M317+3,406 lb · +140% |
| Spec | Deutz F2M317 | Yanmar EF230H | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Deutz F2M317 | Yanmar EF230H | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | Category 1 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Deutz F2M317 | Yanmar EF230H | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Deutz F2M317 | Yanmar EF230H | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Deutz F2M317 | Yanmar EF230H | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context