Image not recorded
John DeereModel A
John Deere 5100GN
Agricultural
- power
- 100 hp
- displacement
- 207 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Agricultural
Agricultural

Agricultural
How they compare
5100GN is in the 44th percentile; 6506 is in the 48th · 1,028 models
5100GN is in the 17th percentile; 6506 is in the 70th · 1,083 models
5100GN is in the 31st percentile; 6506 is in the 74th · 1,130 models
5100GN is in the 81st percentile; 6506 is in the 81st · 972 models
Full comparison
| Spec | John Deere 5100GN | John Deere 6506 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 5100GN | 6506 | — |
| Category | Agricultural, Orchard/Vineyard | Agricultural | — |
| Spec | John Deere 5100GN | John Deere 6506 | Difference |
|---|---|---|---|
| Manufacturer | FPT | John Deere | — |
| Model | Not recorded | 6068 | — |
| Power Output | 100hp | 105hp | ▲ 6506+5 hp · +5% |
| Rated RPM | Not recorded | 2,300RPM | — |
| Cylinders | 4 | 6 | ▲ 6506+2 · +50% |
| Displacement | 207ci | 414ci | ▲ 6506+207 ci · +100% |
| Bore | 3.9in | 4.2in | ▲ 6506+0.3 in · +8% |
| Stroke | 4.3in | 5in | ▲ 6506+0.7 in · +16% |
| Spec | John Deere 5100GN | John Deere 6506 | Difference |
|---|---|---|---|
| Type | SyncReverser | Partial Power Shift | — |
| Spec | John Deere 5100GN | John Deere 6506 | Difference |
|---|---|---|---|
| Length | Not recorded | 177in | — |
| Width | 49.5in | Not recorded | — |
| Height | Not recorded | 111in | — |
| Operating Weight | 5,566lb | 10,250lb | ▲ 6506+4,684 lb · +84% |
| Spec | John Deere 5100GN | John Deere 6506 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | John Deere 5100GN | John Deere 6506 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Not recorded | — |
| Hitch Category | II | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | John Deere 5100GN | John Deere 6506 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | John Deere 5100GN | John Deere 6506 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 5100GN | John Deere 6506 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context