
KiotiModel A
Kioti CK3520
Sub-Compact
- power
- 34.9 hp
- displacement
- 111 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Sub-Compact

Sub-Compact

Sub-Compact
How they compare
CK3520 is in the 64th percentile; LK30 is in the 57th · 816 models
CK3520 is in the 64th percentile; LK30 is in the 51st · 757 models
CK3520 is in the 50th percentile; LK30 is in the 50th · 802 models
CK3520 is in the 50th percentile; LK30 is in the 40th · 616 models
Full comparison
| Spec | Kioti CK3520 | Kioti LK30 | Difference |
|---|---|---|---|
| Manufacturer | Kioti | Kioti | Same |
| Model | CK3520 | LK30 | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | Kioti CK3520 | Kioti LK30 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Daedong | Same |
| Model | Not recorded | 3A150LWB | — |
| Power Output | 34.9hp | 30hp | ▲ CK3520+4.9 hp · +16% |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 111ci | 91.5ci | ▲ CK3520+19.5 ci · +21% |
| Bore | 3.4in | Not recorded | — |
| Stroke | 4.1in | Not recorded | — |
| Spec | Kioti CK3520 | Kioti LK30 | Difference |
|---|---|---|---|
| Type | Gear | Synchronized shuttle | — |
| Spec | Kioti CK3520 | Kioti LK30 | Difference |
|---|---|---|---|
| Length | 121in | 111in | ▲ CK3520+10 in · +9% |
| Width | 54.5in | 51.4in | ▲ CK3520+3.1 in · +6% |
| Height | 92.9in | 88.6in | ▲ CK3520+4.3 in · +5% |
| Operating Weight | 2,679lb | 2,897lb | ▲ LK30+218 lb · +8% |
| Spec | Kioti CK3520 | Kioti LK30 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Kioti CK3520 | Kioti LK30 | Difference |
|---|---|---|---|
| Type | Multiple | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,000rpm | Not recorded | — |
| Spec | Kioti CK3520 | Kioti LK30 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 11.2-24 | — |
| Spec | Kioti CK3520 | Kioti LK30 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Category I | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Kioti CK3520 | Kioti LK30 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Kioti CK3520 | Kioti LK30 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | Kioti CK3520 | Kioti LK30 | Difference |
|---|---|---|---|
| Type | ROPS | ROPS | Same |
Category context