Image not recorded
McCormick IntlModel A
McCormick Intl X7.670
Row Crop
- power
- 166 hp
- displacement
- 411 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Row Crop
Row Crop

Row Crop
How they compare
X7.670 is in the 65th percentile; XTX185 is in the 63rd · 1,206 models
X7.670 is in the 60th percentile; XTX185 is in the 57th · 1,409 models
X7.670 is in the 50th percentile; XTX185 is in the 50th · 1,417 models
X7.670 is in the 81st percentile; XTX185 is in the 91st · 1,200 models
Full comparison
| Spec | McCormick Intl X7.670 | McCormick Intl XTX185 | Difference |
|---|---|---|---|
| Manufacturer | McCormick Intl | McCormick Intl | Same |
| Model | X7.670 | XTX185 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | McCormick Intl X7.670 | McCormick Intl XTX185 | Difference |
|---|---|---|---|
| Manufacturer | McCormick Intl | Iveco | — |
| Model | BetaPower | Not recorded | — |
| Power Output | 166hp | 162hp | ▲ X7.670+4 hp · +2% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 411ci | 409ci | ▲ X7.670+2 ci · <1% |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 5.2in | 5.2in | Same |
| Spec | McCormick Intl X7.670 | McCormick Intl XTX185 | Difference |
|---|---|---|---|
| Type | Four-speed power shift | XtraSpeed powershift | — |
| Spec | McCormick Intl X7.670 | McCormick Intl XTX185 | Difference |
|---|---|---|---|
| Length | 211in | 209in | ▲ X7.670+2 in · <1% |
| Width | 95.7in | Not recorded | — |
| Height | 120in | 119in | ▲ X7.670+1 in · <1% |
| Operating Weight | 16,200lb | 17,739lb | ▲ XTX185+1,539 lb · +10% |
| Spec | McCormick Intl X7.670 | McCormick Intl XTX185 | Difference |
|---|---|---|---|
| System Type | Closed center | PFC | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | McCormick Intl X7.670 | McCormick Intl XTX185 | Difference |
|---|---|---|---|
| Front Tire Size | 540/65R30 | Not recorded | — |
| Rear Tire Size | 650/65R42 | Not recorded | — |
| Spec | McCormick Intl X7.670 | McCormick Intl XTX185 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | III | III | Same |
| Spec | McCormick Intl X7.670 | McCormick Intl XTX185 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | McCormick Intl X7.670 | McCormick Intl XTX185 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | McCormick Intl X7.670 | McCormick Intl XTX185 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context