Image not recorded
MitsubishiModel A
Mitsubishi MT2000
Utility
- power
- 20 hp
- displacement
- 65.7 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Utility
Utility

Utility
How they compare
MT2000 is in the 8th percentile; YM2210 is in the 10th · 5,383 models
MT2000 is in the 8th percentile; YM2210 is in the 10th · 5,580 models
MT2000 is in the 23rd percentile; YM2210 is in the 3rd · 5,720 models
MT2000 is in the 11th percentile; YM2210 is in the 64th · 4,941 models
Full comparison
| Spec | Mitsubishi MT2000 | Yanmar YM2210 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Yanmar | — |
| Model | MT2000 | YM2210 | — |
| Category | Utility | Utility | Same |
| Spec | Mitsubishi MT2000 | Yanmar YM2210 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Yanmar | — |
| Model | Not recorded | 2T90 | — |
| Power Output | 20hp | 21.7hp | ▲ YM2210+1.7 hp · +8% |
| Rated RPM | 2,500RPM | 2,600RPM | ▲ YM2210+100 RPM · +4% |
| Cylinders | 3 | 2 | ▲ MT2000+1 · +50% |
| Displacement | 65.7ci | 69.9ci | ▲ YM2210+4.2 ci · +6% |
| Bore | Not recorded | 3.5in | — |
| Stroke | Not recorded | 3.5in | — |
| Spec | Mitsubishi MT2000 | Yanmar YM2210 | Difference |
|---|---|---|---|
| Type | Gear | Partial Power Shift | — |
| Spec | Mitsubishi MT2000 | Yanmar YM2210 | Difference |
|---|---|---|---|
| Length | 111in | 109in | ▲ MT2000+2 in · +2% |
| Width | 46.3in | 45.7in | ▲ MT2000+0.6 in · +1% |
| Height | 93.9in | 72.4in | ▲ MT2000+21.5 in · +30% |
| Operating Weight | 2,017lb | 2,094lb | ▲ YM2210+77 lb · +4% |
| Spec | Mitsubishi MT2000 | Yanmar YM2210 | Difference |
|---|---|---|---|
| Steering Type | Power | Not recorded | — |
| Spec | Mitsubishi MT2000 | Yanmar YM2210 | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Mitsubishi MT2000 | Yanmar YM2210 | Difference |
|---|---|---|---|
| Front Tire Size | 5.00-12 | Not recorded | — |
| Rear Tire Size | 9.5-16 | Not recorded | — |
| Spec | Mitsubishi MT2000 | Yanmar YM2210 | Difference |
|---|---|---|---|
| Hitch Type | Category I | Not recorded | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Mitsubishi MT2000 | Yanmar YM2210 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | MFWD 4WD | 2WD | — |
| Steering Type | Power | Not recorded | — |
| Spec | Mitsubishi MT2000 | Yanmar YM2210 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Mitsubishi MT2000 | Yanmar YM2210 | Difference |
|---|---|---|---|
| Type | ROPS | Open operator station | — |
Category context