Image not recorded
New HollandModel A
New Holland T3030
Sub-Compact
- power
- 46.9 hp
- displacement
- 134 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Sub-Compact
Sub-Compact
Sub-Compact
How they compare
T3030 is in the 85th percentile; T503 NC is in the 99th · 816 models
T3030 is in the 73rd percentile; T503 NC is in the 99th · 757 models
T3030 is in the 90th percentile; T503 NC is in the 90th · 802 models
T3030 is in the 89th percentile; T503 NC is in the 73rd · 616 models
Full comparison
| Spec | New Holland T3030 | New Holland T503 NC | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | T3030 | T503 NC | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | New Holland T3030 | New Holland T503 NC | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | Not recorded | — |
| Power Output | 46.9hp | 85hp | ▲ T503 NC+38.1 hp · +81% |
| Rated RPM | 2,800RPM | 2,300RPM | ▲ T3030+500 RPM · +22% |
| Cylinders | 4 | 4 | Same |
| Displacement | 134ci | 275ci | ▲ T503 NC+141 ci · +105% |
| Spec | New Holland T3030 | New Holland T503 NC | Difference |
|---|---|---|---|
| Type | Synchro shuttle | 12x12 w/ mechanical shuttle | — |
| Spec | New Holland T3030 | New Holland T503 NC | Difference |
|---|---|---|---|
| Length | 130in | Not recorded | — |
| Width | 54.3in | Not recorded | — |
| Height | 76in | 101in | ▲ T503 NC+25 in · +33% |
| Operating Weight | 3,219lb | Not recorded | — |
| Spec | New Holland T3030 | New Holland T503 NC | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 18.4-30 | — |
| Spec | New Holland T3030 | New Holland T503 NC | Difference |
|---|---|---|---|
| Hitch Type | Rear Type 1 | Cat II | — |
| Hitch Category | I | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 5,743lb | — |
| Spec | New Holland T3030 | New Holland T503 NC | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Spec | New Holland T3030 | New Holland T503 NC | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context