Image not recorded
VersatileModel A
Versatile 450DT
Crawler
- power
- 450 hp
- displacement
- 912 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Crawler
Crawler

Crawler
How they compare
450DT is in the 81st percentile; 570DT is in the 96th · 142 models
450DT is in the 91st percentile; 570DT is in the 91st · 191 models
450DT is in the 50th percentile; 570DT is in the 50th · 192 models
450DT is in the 69th percentile; 570DT is in the 69th · 179 models
Full comparison
| Spec | Versatile 450DT | Versatile 570DT | Difference |
|---|---|---|---|
| Manufacturer | Versatile | Versatile | Same |
| Model | 450DT | 570DT | — |
| Category | Crawler, Articulated | Crawler, Articulated | Same |
| Spec | Versatile 450DT | Versatile 570DT | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Cummins | Same |
| Model | QSX15 | QSX15 | Same |
| Power Output | 450hp | 570hp | ▲ 570DT+120 hp · +27% |
| Rated RPM | 2,100RPM | 1,800RPM | ▲ 450DT+300 RPM · +17% |
| Cylinders | 6 | 6 | Same |
| Displacement | 912ci | 912ci | Same |
| Bore | 5.4in | 5.4in | Same |
| Stroke | 6.7in | 6.7in | Same |
| Spec | Versatile 450DT | Versatile 570DT | Difference |
|---|---|---|---|
| Type | Full power shift | Full power shift | Same |
| Spec | Versatile 450DT | Versatile 570DT | Difference |
|---|---|---|---|
| Operating Weight | 58,850lb | 58,850lb | Same |
| Spec | Versatile 450DT | Versatile 570DT | Difference |
|---|---|---|---|
| System Type | Closed center load sensing (CCLS) | Closed center load sensing | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | Versatile 450DT | Versatile 570DT | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Capacity | 61,300lb | Not recorded | — |
| Spec | Versatile 450DT | Versatile 570DT | Difference |
|---|---|---|---|
| Chassis Type | Crawler | Crawler | Same |
| Drive Type | Track | Track | Same |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | Versatile 450DT | Versatile 570DT | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context