Image not recorded
Allis ChalmersModel A
Allis Chalmers ED40
Utility
- power
- 41 hp
- displacement
- 138 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility

Sub-Compact
How they compare
ED40 is in the 35th percentile; C42 is in the 36th · 5,383 models
ED40 is in the 35th percentile; C42 is in the 36th · 5,580 models
ED40 is in the 50th percentile; C42 is in the 23rd · 5,720 models
ED40 is in the 23rd percentile; C42 is in the 73rd · 4,941 models
Full comparison
| Spec | Allis Chalmers ED40 | CaseIH C42 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | CaseIH | — |
| Model | ED40 | C42 | — |
| Category | Utility | Sub-Compact | — |
| Spec | Allis Chalmers ED40 | CaseIH C42 | Difference |
|---|---|---|---|
| Manufacturer | Standard Ricardo | Steyr | — |
| Model | 23C | WD308 | — |
| Power Output | 41hp | 42hp | ▲ C42+1 hp · +2% |
| Rated RPM | 2,250RPM | 2,400RPM | ▲ C42+150 RPM · +7% |
| Cylinders | 4 | 3 | ▲ ED40+1 · +33% |
| Displacement | 138ci | 144ci | ▲ C42+6 ci · +4% |
| Bore | 3.3in | 3.9in | ▲ C42+0.6 in · +18% |
| Stroke | 4in | 3.9in | ▲ ED40+0.1 in · +3% |
| Spec | Allis Chalmers ED40 | CaseIH C42 | Difference |
|---|---|---|---|
| Type | Gear | Synchro | — |
| Spec | Allis Chalmers ED40 | CaseIH C42 | Difference |
|---|---|---|---|
| Length | 114in | 139in | ▲ C42+25 in · +22% |
| Width | 63in | Not recorded | — |
| Height | 68in | 90.2in | ▲ C42+22.2 in · +33% |
| Operating Weight | 3,527lb | 5,204lb | ▲ C42+1,677 lb · +48% |
| Spec | Allis Chalmers ED40 | CaseIH C42 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Manual | Hydrostatic power | — |
| Spec | Allis Chalmers ED40 | CaseIH C42 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 12.4 | — |
| Spec | Allis Chalmers ED40 | CaseIH C42 | Difference |
|---|---|---|---|
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers ED40 | CaseIH C42 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Hydrostatic power | — |
| Spec | Allis Chalmers ED40 | CaseIH C42 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter - 12 volts | Not recorded | — |
| Pre-heating System | Glow plugs | Not recorded | — |
| Spec | Allis Chalmers ED40 | CaseIH C42 | Difference |
|---|---|---|---|
| Coolant | 2.6gal | Not recorded | — |
| Spec | Allis Chalmers ED40 | CaseIH C42 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context