Image not recorded
CaseIHModel A
CaseIH Puma 240
Row Crop
- power
- 240 hp
- displacement
- 411 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Row Crop
Row Crop
Row Crop
How they compare
Puma 240 is in the 86th percentile; T7.250 is in the 87th · 1,206 models
Puma 240 is in the 60th percentile; T7.250 is in the 63rd · 1,409 models
Puma 240 is in the 50th percentile; T7.250 is in the 50th · 1,417 models
Puma 240 is in the 61st percentile; T7.250 is in the 68th · 1,200 models
Full comparison
| Spec | CaseIH Puma 240 | New Holland T7.250 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | New Holland | — |
| Model | Puma 240 | T7.250 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | CaseIH Puma 240 | New Holland T7.250 | Difference |
|---|---|---|---|
| Manufacturer | FPT | FPT | Same |
| Power Output | 240hp | 250hp | ▲ T7.250+10 hp · +4% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 411ci | 411ci | Same |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 5.2in | 5.2in | Same |
| Spec | CaseIH Puma 240 | New Holland T7.250 | Difference |
|---|---|---|---|
| Type | Full power shift | Full power shift / CVT | — |
| Spec | CaseIH Puma 240 | New Holland T7.250 | Difference |
|---|---|---|---|
| Length | Not recorded | 227in | — |
| Width | Not recorded | 97.2in | — |
| Height | Not recorded | 123in | — |
| Operating Weight | 16,800lb | 15,322lb | ▲ Puma 240+1,478 lb · +10% |
| Spec | CaseIH Puma 240 | New Holland T7.250 | Difference |
|---|---|---|---|
| System Type | Open center pressure flow compensating | Closed center load sensing | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | CaseIH Puma 240 | New Holland T7.250 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | 3 | III/II | — |
| Hitch Position | Rear | Rear | Same |
| Spec | CaseIH Puma 240 | New Holland T7.250 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | MFWD | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | CaseIH Puma 240 | New Holland T7.250 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH Puma 240 | New Holland T7.250 | Difference |
|---|---|---|---|
| Control System | Selective catalytic reduction (SCR) | Not recorded | — |
| Spec | CaseIH Puma 240 | New Holland T7.250 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context