
DeutzModel A
Deutz D 5505
Row Crop
- power
- 51.3 hp
- displacement
- 208 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Row Crop

Row Crop
Row Crop
How they compare
D 5505 is in the 7th percentile; 865 is in the 6th · 1,206 models
D 5505 is in the 10th percentile; 865 is in the 9th · 1,409 models
D 5505 is in the 17th percentile; 865 is in the 17th · 1,417 models
D 5505 is in the 16th percentile; 865 is in the 11th · 1,200 models
Full comparison
| Spec | Deutz D 5505 | Massey Ferguson 865 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Massey Ferguson | — |
| Model | D 5505 | 865 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Deutz D 5505 | Massey Ferguson 865 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Perkins | — |
| Model | F4L 812 | 203Y | — |
| Power Output | 51.3hp | 49hp | ▲ D 5505+2.3 hp · +5% |
| Rated RPM | 2,300RPM | 2,000RPM | ▲ D 5505+300 RPM · +15% |
| Cylinders | 4 | 4 | Same |
| Displacement | 208ci | 203ci | ▲ D 5505+5 ci · +2% |
| Bore | 3.7in | 3.6in | ▲ D 5505+0.1 in · +3% |
| Stroke | 4.7in | 5in | ▲ 865+0.3 in · +6% |
| Spec | Deutz D 5505 | Massey Ferguson 865 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Deutz D 5505 | Massey Ferguson 865 | Difference |
|---|---|---|---|
| Length | 147in | 133in | ▲ D 5505+14 in · +11% |
| Width | 70.9in | 71.7in | ▲ 865+0.8 in · +1% |
| Height | 96.5in | 57.9in | ▲ D 5505+38.6 in · +67% |
| Operating Weight | 5,423lb | 4,233lb | ▲ D 5505+1,190 lb · +28% |
| Spec | Deutz D 5505 | Massey Ferguson 865 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Deutz D 5505 | Massey Ferguson 865 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Not recorded | — |
| Spec | Deutz D 5505 | Massey Ferguson 865 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz D 5505 | Massey Ferguson 865 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3gal | — |
Category context