Image not recorded
FordModel A
Ford 1620
Utility
- power
- 27.4 hp
- displacement
- 81.2 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
1620 is in the 19th percentile; 1520 is in the 12th · 5,383 models
1620 is in the 13th percentile; 1520 is in the 13th · 5,580 models
1620 is in the 23rd percentile; 1520 is in the 23rd · 5,720 models
1620 is in the 14th percentile; 1520 is in the 13th · 5,107 models
Full comparison
| Spec | Ford 1620 | New Holland 1520 | Difference |
|---|---|---|---|
| Manufacturer | Ford | New Holland | — |
| Model | 1620 | 1520 | — |
| Category | Utility | Utility | Same |
| Spec | Ford 1620 | New Holland 1520 | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | Shibaura | Same |
| Model | Not recorded | J843 | — |
| Power Output | 27.4hp | 23hp | ▲ 1620+4.4 hp · +19% |
| Rated RPM | 2,600RPM | 2,500RPM | ▲ 1620+100 RPM · +4% |
| Cylinders | 3 | 3 | Same |
| Displacement | 81.2ci | 81.2ci | Same |
| Bore | 3.3in | 3.3in | Same |
| Stroke | 3.2in | 3.2in | Same |
| Spec | Ford 1620 | New Holland 1520 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Gear | — |
| Spec | Ford 1620 | New Holland 1520 | Difference |
|---|---|---|---|
| Length | 112in | 112in | Same |
| Width | 48.4in | 48in | ▲ 1620+0.4 in · <1% |
| Height | 84.3in | 84.3in | Same |
| Operating Weight | 2,233lb | 2,156lb | ▲ 1620+77 lb · +4% |
| Spec | Ford 1620 | New Holland 1520 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Power | Same |
| Spec | Ford 1620 | New Holland 1520 | Difference |
|---|---|---|---|
| Type | Live | Optional Transmission or Live PTO | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | 2,000rpm | 2,000rpm | Same |
| Spec | Ford 1620 | New Holland 1520 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Category I | — |
| Hitch Category | I | I | Same |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 1,930lb | 1,934lb | ▲ 1520+4 lb · <1% |
| Spec | Ford 1620 | New Holland 1520 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Power | Same |
| Brake Type | Wet disc | Wet disc | Same |
| Spec | Ford 1620 | New Holland 1520 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Ford 1620 | New Holland 1520 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.1gal | — |
| Spec | Ford 1620 | New Holland 1520 | Difference |
|---|---|---|---|
| Type | Two-post ROPS | Open with two-post ROPS | — |
Category context