Image not recorded
Hart-ParrModel A
Hart-Parr Row Crop 18-27
Row Crop
- power
- Not recorded
- displacement
- 281 ci
- Cylinders
- 4
- Forward gears
- 3
Head to head · Row Crop
Row Crop
Row Crop
How they compare
Row Crop 18-27 is in the 28th percentile; MTA is in the 29th · 1,409 models
Row Crop 18-27 is in the 17th percentile; MTA is in the 17th · 1,417 models
Row Crop 18-27 is in the 1st percentile; MTA is in the 1st · 1,200 models
Row Crop 18-27 is in the 3rd percentile; MTA is in the 7th · 1,350 models
Full comparison
| Spec | Hart-Parr Row Crop 18-27 | Twin City MTA | Difference |
|---|---|---|---|
| Manufacturer | Hart-Parr | Twin City | — |
| Model | Row Crop 18-27 | MTA | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Hart-Parr Row Crop 18-27 | Twin City MTA | Difference |
|---|---|---|---|
| Manufacturer | Oliver | Minneapolis-Moline | — |
| Model | Not recorded | KE | — |
| Rated RPM | Not recorded | 1,150RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 281ci | 284ci | ▲ MTA+3 ci · +1% |
| Bore | 4.1in | 4.3in | ▲ MTA+0.2 in · +5% |
| Stroke | 5.3in | 5in | ▲ Row Crop 18-27+0.3 in · +6% |
| Spec | Hart-Parr Row Crop 18-27 | Twin City MTA | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Hart-Parr Row Crop 18-27 | Twin City MTA | Difference |
|---|---|---|---|
| Length | 125in | 143in | ▲ MTA+18 in · +14% |
| Width | 80in | Not recorded | — |
| Height | 64in | 64.5in | ▲ MTA+0.5 in · <1% |
| Operating Weight | 3,500lb | 4,860lb | ▲ MTA+1,360 lb · +39% |
| Spec | Hart-Parr Row Crop 18-27 | Twin City MTA | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Manual | — |
| Spec | Hart-Parr Row Crop 18-27 | Twin City MTA | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 5.50x16 | — |
| Rear Tire Size | Not recorded | 9.00x36 | — |
| Spec | Hart-Parr Row Crop 18-27 | Twin City MTA | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Not recorded | — |
| Spec | Hart-Parr Row Crop 18-27 | Twin City MTA | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Manual | — |
| Spec | Hart-Parr Row Crop 18-27 | Twin City MTA | Difference |
|---|---|---|---|
| Coolant | Not recorded | 6gal | — |
Category context